We are authorized Passenger Sales Agent (PSA) of NOK Air, AsianWings, MahnYadanarpon and Travel Agent Partner of Air Asia, Jet Star, Myanmar National Airline, Tiger Air, Thai Lion Air and VietJet Airlines.
MNA flies to the (27) Domestic Destinations and 3 International Destinations Connect through from International to Domestic as well.
Myanmar National Airlines operates the largest fleet in Myanmar, which will be reinforced by the arrival of our ten new Boeing aircraft from June 2015.

The Next-Generation 737 is a new, fuel efficient airplane providing market-leading efficiency, reliability and passenger comfort. The 737-800 is the best-selling version of the highly successful Next-Generation 737 family, the most reliable and technologically advanced airplanes in the single-aisle market.
The 100 seat Embraer 190 is a member of a new family of commercial jets which have been developed by Embraer of Brazil. The aircraft is of conventional, low wing design and has two podded engines mounted below the wings. At long-range cruise speed with a full load the Embraer 190 has a maximum range of 4,260km.
We have two versions of the popular ATR turbo prop aircraft that are assembled in Toulouse, France. Our ATR 42 has 48 seats and our three ATR 72s have 70 seats each. Our fleet will be increased to nine aircraft with new aircraft deliveries by 2017.
The Cessna Caravan is a turboprop, short-haul regional airliner that is built in the United States. Its reliability and versatility in all weather conditions and terrains have made the Caravan famous for its flexibility. This durable plane takes to the sky from short airstrips and its reliability even in remote areas, at high altitudes, and in hot climates is unbeatable.
Beechcraft Corporation is an American manufacturer of general aviation and military aircraft, ranging from light single-engined aircraft to twin-engined turboprop aircraft. Beechcraft has been designing and producing aircraft since 1932 and has a long history of production efficiency.
| SECTOR | DEPARTURE | ARRIVAL | FLIGHT NO | AIRCRAFT TYPE | DATE/DAY | REMARK |
| RGN – NYU | 0600 | 0720 | YJ 891 | ATR – 72 | 27 NOV 2014 | |
| NYU – MDL | 0735 | 0805 | ||||
| MDL – HEH | 0820 | 0850 | ||||
| HEH – RGN | 0905 | 1015 | ||||
| RGN – NYU | 0645 | 0805 | YJ 881 | ATR – 72 | 26 NOV 2014 | |
| NYU – HEH | 0820 | 0900 | ||||
| HEH – RGN | 0915 | 1025 | ||||
| RGN – HEH | 1100 | 1210 | YJ 761 | ATR – 72 | 27 NOV 2014 | |
| HEH – MDL | 1225 | 1255 | ||||
| MDL – THL | 1310 | 1420 | ||||
| THL – MYT | 1435 | 1605 | YJ 762 | |||
| MYT – MDL | 1620 | 1730 | ||||
| MDL – RGN | 1745 | 1910 | ||||
| RGN – MDL | 1100 | 1225 | YJ 601 | ATR – 72 | 27 NOV 2014 | |
| MDL – NYW | 1240 | 1305 | ||||
| NYW – HOX | 1320 | 1410 | ||||
| HOX – MDL | 1425 | 1525 | YJ 602 | |||
| MDL – HEH | 1540 | 1610 | ||||
| HEH – RGN | 1625 | 1735 |
***** ALL TIMES ARE LOCAL SUBJECT TO CHANGE WITHOUT PRIOR NOTICE *****

| CITY CODE | CITY NAME | CITY CODE | CITY NAME | CITY CODE |
| AKY | SITTWE | MDL | MANDALAY | KYP |
| ANN | ANN | MGZ | MYEIK | LIW |
| BMO | BHAMO | MNU | MAWLAMYAING | LSH |
| BSX | PATHEIN | MOG | MONGHSAT | THL |
| HEH | HEHO | MWA | MONYWA | RGN |
| HOX | HOMALIN | MWQ | MAGWAY | SNW |
| KAW | KAWTHAUNG | MYT | MYITKYINA | TGO |
| KET | KYAINGTONG | NPT | NAYPYITAW | TVY |
| KHM | KHAMTI | NYU | NYAUNG-U | |
| KMW | KALAYMYO | PBU | PUTAO |



Bangkok (Don Mueang) – Yangon |
||||||||||||
| Bangkok (Don Mueang) – Yangon | Yangon – Bangkok (Don Mueang) | |||||||||||
| Flight | Departure | Arrival | Flight | Departure | Arrival | |||||||
| DD4230 | 06:20 | 07:05 | DD4231 | 08:00 | 09:50 | |||||||
| DD4234 | 10:25 | 11:15 | DD4235 | 12:00 | 13:45 | |||||||
| DD4238 | 19:30 | 20:15 | DD4239 | 21:00 | 22:45 | |||||||

Yangon – Singapore flights by TigerAir
| Flight No | Sector | Days of ops | Departure | Arrival | |
| TR2823 | RGN-SIN | 1,2,4,5,7 | 9:25 | 13:50 | |
| TR2822 | SIN-RGN | 1,2,4,5,7 | 7:15 | 8:45 | |
Effective from 30 October 2016 to 25 March 2017

| TIME TABLE | |||
| Yangon To Don Mueang | |||
| Flight No. | Departure Yangon
|
Arrival Don Mueang
|
Day of Operation |
| SL201 | 11.00 | 13.00 | Daily |
| SL207 | 20.05 | 21.45 | Daily |
| TIME TABLE | |||
| Don Mueang To Yangon | |||
| Flight No. | Departure Don Mueang
|
Arrival Yangon
|
Day of Operation |
| SL200 | 09.05 | 10.00 | Daily |
| SL206 | 18.15 | 19.05 | Daily |
Myanmar Interlink Services Travel & Tour @2025.Developed by Digital Dots